Hulu + Live TV Price History
Hulu + Live TV (No Ads) currently costs $99.99/month in the US, up from $43.99 at launch in , a 127% increase across 8 hikes. See the interactive price chart to compare Hulu + Live TV with every other major US streaming service.
Hulu's live TV bundle and a cable alternative. The live channels always include ads; the No Ads tier only removes ads from Hulu's on-demand library. Since December 2021 the bundle has also included Disney+ and ESPN+. In October 2025, Hulu + Live TV and Fubo completed a corporate combination (Fubo is majority-owned, Disney holds about 70%), creating the sixth-largest US pay TV company; the two continue operating as separate consumer brands with separate pricing.
Confirm the current price at checkout. Promos, taxes, and regional fees can vary.
| Effective Date | Price/mo | Change |
|---|---|---|
| [1][2][3] | $39.99 | Launch |
| [1][2][3] | $44.99 | ▲ 13% |
| [1][2][3] | $54.99 | ▲ 22% |
| [1][2][3] | $64.99 | ▲ 18% |
| [1][2] | $69.99 | ▲ 8% |
| [1][2] | $74.99 | ▲ 7% |
| [1][2] | $76.99 | ▲ 3% |
| [1][2] | $82.99 | ▲ 8% |
| [1][2] | $89.99 | ▲ 8% |
| Effective Date | Price/mo | Change |
|---|---|---|
| [1][2] | $43.99 | Launch |
| [1][2] | $50.99 | ▲ 16% |
| [1][2] | $60.99 | ▲ 20% |
| [1][2][3] | $70.99 | ▲ 16% |
| [1][2] | $75.99 | ▲ 7% |
| [1][2] | $82.99 | ▲ 9% |
| [1][2] | $89.99 | ▲ 8% |
| [1][2] | $95.99 | ▲ 7% |
| [1][2] | $99.99 | ▲ 4% |
| Effective Date | Price/mo | Change |
|---|---|---|
| [1][2] | $38.99 | Launch |
| [1][2] | $43.99 | ▲ 13% |
| Effective date assumed from the price increases of the other Hulu + Live TV plans. | ||
| [1][2][3] | $53.99 | ▲ 23% |
| Effective date assumed from the price increases of the other Hulu + Live TV plans. | ||
| [1][2] | $63.99 | ▲ 19% |
| [1][2] | $68.99 | ▲ 8% |
| Effective date verified with only one source. | ||
| [1][2] | $75.99 | ▲ 10% |
| Effective date verified with only one source. | ||
| [1][2] | $81.99 | ▲ 8% |
| [1][2] | $88.99 | ▲ 9% |
Frequently asked questions about Hulu + Live TV pricing
How much is Hulu + Live TV per month in 2026?
Hulu + Live TV costs $99.99/month for the No Ads plan as of October 21, 2025. The cheapest full plan is the With Ads tier at $89.99/month. A lower-cost Live TV (only) plan is also available at $88.99/month.
How much is Hulu + Live TV per year?
At $99.99/month, Hulu + Live TV (No Ads) costs $1199.88 per year when paying monthly. The With Ads plan works out to $1079.88 per year. This site tracks standard monthly rates, so discounted annual plans, where offered, are not included.
How much has Hulu + Live TV gone up over time?
The No Ads plan launched at $43.99 in May 3, 2017 and now costs $99.99, an increase of 127% across 8 price changes.
When did Hulu + Live TV last raise prices?
Hulu + Live TV last changed the No Ads price on October 21, 2025, moving to $99.99/month.
Does Hulu + Live TV have an ad-supported plan?
Hulu + Live TV is always ad-supported. Its live and on-demand content includes ads, and there is no ad-free option.