Streaming Price Increases in 2026
24 price changes across 11 of the 15 services tracked here so far in 2026: 23 increases and 1 decrease. The biggest single increase was fuboTV Pro, from $73.99 to $88.99 in June 2026, up 20%. Every change is listed below with sources, newest first, updated as new ones take effect. As of . Live TV streaming services are included and tagged below; they are priced like cable and often see larger increases.
| Effective | Service | Plan | Price | Change |
|---|---|---|---|---|
| Hulu + Live TV Live TV | With Ads | $89.99 $99.99 | ▲ 11% | |
| Hulu + Live TV Live TV | No Ads | $99.99 $109.99 | ▲ 10% | |
| Hulu + Live TV Live TV | Live TV (only) | $88.99 $98.99 | ▲ 11% | |
| Hulu | With Ads | $11.99 $12.49 | ▲ 4% | |
| Hulu | No Ads | $18.99 $21.49 | ▲ 13% | |
| Disney+ | Premium (no ads) | $18.99 $21.49 | ▲ 13% | |
| Disney+ | Basic (with ads) | $11.99 $12.49 | ▲ 4% | |
| ESPN | Unlimited | $29.99 $31.99 | ▲ 7% | |
| ESPN | Select (formerly ESPN+) | $12.99 $13.99 | ▲ 8% | |
| Apple TV | Monthly | $12.99 $14.99 | ▲ 15% | |
| Peacock | Select (with ads, limited content) | $7.99 $8.99 | ▲ 13% | |
| Peacock | Premium Plus (no ads) | $16.99 $19.99 | ▲ 18% | |
| Peacock | Premium (with ads) | $10.99 $12.99 | ▲ 18% | |
| fuboTV Live TV | Sports + News | $55.99 $64.99 | ▲ 16% | |
| fuboTV Live TV | Pro | $73.99 $88.99 | ▲ 20% | |
| fuboTV Live TV | Elite | $83.99 $98.99 | ▲ 18% | |
| Prime Video | Standalone (ad-free) | $11.98 $13.98 | ▲ 17% | |
| Prime Video | Prime Video Ultra (ad-free add-on) | $2.99 $4.99 | ▲ 67% | |
| Netflix | Standard with Ads | $7.99 $8.99 | ▲ 13% | |
| Netflix | Standard | $17.99 $19.99 | ▲ 11% | |
| Netflix | Premium | $24.99 $26.99 | ▲ 8% | |
| Philo Live TV | Essential | $33.00 $25.00 | ▼ 24% | |
| Paramount+ | Premium | $12.99 $13.99 | ▲ 8% | |
| Paramount+ | Essential (with ads) | $7.99 $8.99 | ▲ 13% |
Frequently asked questions about 2026 streaming price increases
Which streaming services have raised prices in 2026?
Paramount+, Netflix, Prime Video, fuboTV, Peacock, Apple TV, ESPN, Disney+, Hulu and Hulu + Live TV have raised prices so far in 2026, as of October 2026.
How many streaming price increases have there been in 2026?
There have been 23 price increases across 10 services so far in 2026, as of October 2026. There has also been 1 price decrease.
What is the biggest streaming price increase of 2026 so far?
fuboTV raised its Pro plan from $73.99 to $88.99 in June 2026, a 20% increase and the largest of 2026 so far.
Did any streaming service lower prices in 2026?
Yes. Philo lowered its Essential plan from $33.00 to $25.00 in March 2026.
Past years
- 2025 20 increases and 2 decreases across 11 services
- 2024 23 increases across 13 services
- 2023 19 increases and 1 decrease across 12 services
- 2022 13 increases across 8 services
- 2021 11 increases across 7 services
- 2020 8 increases and 1 decrease across 6 services
- 2019 16 increases and 1 decrease across 8 services
- 2018 4 increases across 4 services
- 2017 2 increases across 1 service
- 2016 no price changes
- 2015 1 increase across 1 service
- 2014 1 increase across 1 service
- 2013 no price changes
- 2012 no price changes
- 2011 no price changes
- 2010 1 decrease across 1 service