Streaming Price Increases in 2022
Every US streaming price change that took effect in 2022, in chronological order with sources.
Price changes 7 7 increases
Services affected 4 of 8 tracked
Biggest increase +40% Apple TV Monthly
| Effective | Service | Plan | Price | Change |
|---|---|---|---|---|
| [1][2] | Netflix | Basic (discontinued) | $8.99 $9.99 | â–² 11% |
| [1][2] | Netflix | Premium | $17.99 $19.99 | â–² 11% |
| [1][2] | Netflix | Standard | $13.99 $15.49 | â–² 11% |
| [1][2] | Hulu | No Ads | $12.99 $14.99 | â–² 15% |
| [1][2] | Hulu | With Ads | $6.99 $7.99 | â–² 14% |
| [1][2][3] | Apple TV | Monthly | $4.99 $6.99 | â–² 40% |
| [1][2] | Disney+ | Premium (no ads) | $7.99 $10.99 | â–² 38% |
Frequently asked questions about 2022 streaming price increases
Which streaming services raised prices in 2022?
Netflix, Hulu, Apple TV and Disney+ raised prices in 2022.
How many streaming price increases were there in 2022?
There were 7 price increases across 4 services in 2022.
What was the biggest streaming price increase of 2022?
Apple TV raised its Monthly plan from $4.99 to $6.99 in October 2022, a 40% increase and the largest of 2022.
Other years
- 2026 7 increases across 3 services so far
- 2025 12 increases across 6 services
- 2024 11 increases across 6 services
- 2023 10 increases across 7 services
- 2021 3 increases across 2 services
- 2020 2 increases across 1 service
- 2019 3 increases and 1 decrease across 2 services
- 2018 no price changes
- 2017 2 increases across 1 service
- 2016 no price changes
- 2015 1 increase across 1 service
- 2014 1 increase across 1 service
- 2013 no price changes
- 2012 no price changes
- 2011 no price changes
- 2010 1 decrease across 1 service