Streaming Price Increases in 2024

Every US streaming price change that took effect in 2024, in chronological order with sources.

Price changes 11 11 increases
Services affected 6 of 8 tracked
Biggest increase +33% Peacock Premium (with ads)
Effective Service Plan Price Change
[1][2][3] Prime Video Standalone (Ad-Free) $8.99 $11.98 â–² 33%
[1][2][3] HBO Max Premium $19.99 $20.99 â–² 5%
[1][2][3] HBO Max Standard $15.99 $16.99 â–² 6%
[1][2][3] Peacock Premium (with ads) $5.99 $7.99 â–² 33%
[1][2][3] Peacock Premium Plus (no ads) $11.99 $13.99 â–² 17%
[1][2][3] Paramount+ Essential (with ads) $5.99 $7.99 â–² 33%
[1][2][3] Paramount+ Premium $11.99 $12.99 â–² 8%
[1][2] Disney+ Basic (with ads) $7.99 $9.99 â–² 25%
[1][2] Disney+ Premium (no ads) $13.99 $15.99 â–² 14%
[1][2] Hulu No Ads $17.99 $18.99 â–² 6%
[1][2] Hulu With Ads $7.99 $9.99 â–² 25%

Frequently asked questions about 2024 streaming price increases

Which streaming services raised prices in 2024?

Prime Video, HBO Max, Peacock, Paramount+, Disney+ and Hulu raised prices in 2024.

How many streaming price increases were there in 2024?

There were 11 price increases across 6 services in 2024.

What was the biggest streaming price increase of 2024?

Peacock raised its Premium (with ads) plan from $5.99 to $7.99 in July 2024, a 33% increase and the largest of 2024.

Other years

  • 2026 7 increases across 3 services so far
  • 2025 12 increases across 6 services
  • 2023 10 increases across 7 services
  • 2022 7 increases across 4 services
  • 2021 3 increases across 2 services
  • 2020 2 increases across 1 service
  • 2019 3 increases and 1 decrease across 2 services
  • 2018 no price changes
  • 2017 2 increases across 1 service
  • 2016 no price changes
  • 2015 1 increase across 1 service
  • 2014 1 increase across 1 service
  • 2013 no price changes
  • 2012 no price changes
  • 2011 no price changes
  • 2010 1 decrease across 1 service