Streaming Price Increases in 2024
23 price increases across 13 of the 15 services tracked here in 2024. The biggest single increase was Peacock Premium (with ads), from $5.99 to $7.99 in July 2024, up 33%. Every change that took effect in 2024 is listed below in chronological order with sources. Live TV streaming services are included and tagged below; they are priced like cable and often see larger increases.
| Effective | Service | Plan | Price | Change |
|---|---|---|---|---|
| fuboTV Live TV | Elite | $84.99 $89.99 | ▲ 6% | |
| fuboTV Live TV | Pro | $74.99 $79.99 | ▲ 7% | |
| Prime Video | Standalone (ad-free) | $8.99 $11.98 | ▲ 33% | |
| HBO Max | Premium | $19.99 $20.99 | ▲ 5% | |
| HBO Max | Standard | $15.99 $16.99 | ▲ 6% | |
| Philo Live TV | Essential | $25.00 $28.00 | ▲ 12% | |
| Peacock | Premium (with ads) | $5.99 $7.99 | ▲ 33% | |
| Peacock | Premium Plus (no ads) | $11.99 $13.99 | ▲ 17% | |
| Paramount+ | Essential (with ads) | $5.99 $7.99 | ▲ 33% | |
| Paramount+ | Premium | $11.99 $12.99 | ▲ 8% | |
| DIRECTV STREAM Live TV | Entertainment (base plan) | $79.99 $86.99 | ▲ 9% | |
| Disney+ | Basic (with ads) | $7.99 $9.99 | ▲ 25% | |
| Disney+ | Premium (no ads) | $13.99 $15.99 | ▲ 14% | |
| ESPN | Select (formerly ESPN+) | $10.99 $11.99 | ▲ 9% | |
| Hulu | No Ads | $17.99 $18.99 | ▲ 6% | |
| Hulu | With Ads | $7.99 $9.99 | ▲ 25% | |
| Hulu + Live TV Live TV | Live TV (only) | $75.99 $81.99 | ▲ 8% | |
| Hulu + Live TV Live TV | No Ads | $89.99 $95.99 | ▲ 7% | |
| Hulu + Live TV Live TV | With Ads | $76.99 $82.99 | ▲ 8% | |
| YouTube TV Live TV | Base Plan | $72.99 $82.99 | ▲ 14% | |
| YouTube TV Live TV | Base Plan with 4K Plus | $82.98 $92.98 | ▲ 12% | |
| Sling TV Live TV | Sling Blue | $40.00 $45.99 | ▲ 15% | |
| Sling TV Live TV | Sling Orange | $40.00 $45.99 | ▲ 15% |
Frequently asked questions about 2024 streaming price increases
Which streaming services raised prices in 2024?
fuboTV, Prime Video, HBO Max, Philo, Peacock, Paramount+, DIRECTV STREAM, Disney+, ESPN, Hulu, Hulu + Live TV, YouTube TV and Sling TV raised prices in 2024.
How many streaming price increases were there in 2024?
There were 23 price increases across 13 services in 2024.
What was the biggest streaming price increase of 2024?
Peacock raised its Premium (with ads) plan from $5.99 to $7.99 in July 2024, a 33% increase and the largest of 2024.
Other years
- 2026 23 increases and 1 decrease across 11 services so far
- 2025 20 increases and 2 decreases across 11 services
- 2023 19 increases and 1 decrease across 12 services
- 2022 13 increases across 8 services
- 2021 11 increases across 7 services
- 2020 8 increases and 1 decrease across 6 services
- 2019 16 increases and 1 decrease across 8 services
- 2018 4 increases across 4 services
- 2017 2 increases across 1 service
- 2016 no price changes
- 2015 1 increase across 1 service
- 2014 1 increase across 1 service
- 2013 no price changes
- 2012 no price changes
- 2011 no price changes
- 2010 1 decrease across 1 service