Streaming Price Increases in 2023
Every US streaming price change that took effect in 2023, in chronological order with sources.
Price changes 10 10 increases
Services affected 7 of 8 tracked
Biggest increase +43% Apple TV Monthly
| Effective | Service | Plan | Price | Change |
|---|---|---|---|---|
| [1][2][3] | HBO Max | Standard | $14.99 $15.99 | â–² 7% |
| [1][2][3] | Paramount+ | Essential (with ads) | $4.99 $5.99 | â–² 20% |
| [1][2][3] | Paramount+ | Premium | $9.99 $11.99 | â–² 20% |
| [1][2] | Peacock | Premium (with ads) | $4.99 $5.99 | â–² 20% |
| [1][2][3] | Peacock | Premium Plus (no ads) | $9.99 $11.99 | â–² 20% |
| [1][2][3] | Disney+ | Premium (no ads) | $10.99 $13.99 | â–² 27% |
| [1][2] | Hulu | No Ads | $14.99 $17.99 | â–² 20% |
| [1][2] | Netflix | Basic (discontinued) | $9.99 $11.99 | â–² 20% |
| [1][2] | Netflix | Premium | $19.99 $22.99 | â–² 15% |
| [1][2][3] | Apple TV | Monthly | $6.99 $9.99 | â–² 43% |
Frequently asked questions about 2023 streaming price increases
Which streaming services raised prices in 2023?
HBO Max, Paramount+, Peacock, Disney+, Hulu, Netflix and Apple TV raised prices in 2023.
How many streaming price increases were there in 2023?
There were 10 price increases across 7 services in 2023.
What was the biggest streaming price increase of 2023?
Apple TV raised its Monthly plan from $6.99 to $9.99 in October 2023, a 43% increase and the largest of 2023.
Other years
- 2026 7 increases across 3 services so far
- 2025 12 increases across 6 services
- 2024 11 increases across 6 services
- 2022 7 increases across 4 services
- 2021 3 increases across 2 services
- 2020 2 increases across 1 service
- 2019 3 increases and 1 decrease across 2 services
- 2018 no price changes
- 2017 2 increases across 1 service
- 2016 no price changes
- 2015 1 increase across 1 service
- 2014 1 increase across 1 service
- 2013 no price changes
- 2012 no price changes
- 2011 no price changes
- 2010 1 decrease across 1 service