Streaming Price Increases in 2025
22 price changes across 11 of the 15 services tracked here in 2025: 20 increases and 2 decreases. The biggest single increase was Peacock Premium (with ads), from $7.99 to $10.99 in July 2025, up 38%. Every change that took effect in 2025 is listed below in chronological order with sources. Live TV streaming services are included and tagged below; they are priced like cable and often see larger increases.
| Effective | Service | Plan | Price | Change |
|---|---|---|---|---|
| Netflix | Premium | $22.99 $24.99 | ▲ 9% | |
| Netflix | Standard | $15.49 $17.99 | ▲ 16% | |
| Netflix | Standard with Ads | $6.99 $7.99 | ▲ 14% | |
| fuboTV Live TV | Elite | $89.99 $94.99 | ▲ 6% | |
| fuboTV Live TV | Pro | $79.99 $84.99 | ▲ 6% | |
| Peacock | Premium (with ads) | $7.99 $10.99 | ▲ 38% | |
| Peacock | Premium Plus (no ads) | $13.99 $16.99 | ▲ 21% | |
| Apple TV | Monthly | $9.99 $12.99 | ▲ 30% | |
| Philo Live TV | Essential | $28.00 $33.00 | ▲ 18% | |
| DIRECTV STREAM Live TV | Entertainment (base plan) | $86.99 $89.99 | ▲ 3% | |
| Disney+ | Basic (with ads) | $9.99 $11.99 | ▲ 20% | |
| Disney+ | Premium (no ads) | $15.99 $18.99 | ▲ 19% | |
| ESPN | Select (formerly ESPN+) | $11.99 $12.99 | ▲ 8% | |
| HBO Max | Basic With Ads | $9.99 $10.99 | ▲ 10% | |
| HBO Max | Premium | $20.99 $22.99 | ▲ 10% | |
| HBO Max | Standard | $16.99 $18.49 | ▲ 9% | |
| Hulu | With Ads | $9.99 $11.99 | ▲ 20% | |
| Hulu + Live TV Live TV | Live TV (only) | $81.99 $88.99 | ▲ 9% | |
| Hulu + Live TV Live TV | No Ads | $95.99 $99.99 | ▲ 4% | |
| Hulu + Live TV Live TV | With Ads | $82.99 $89.99 | ▲ 8% | |
| fuboTV Live TV | Elite | $94.99 $83.99 | ▼ 12% | |
| fuboTV Live TV | Pro | $84.99 $73.99 | ▼ 13% |
Frequently asked questions about 2025 streaming price increases
Which streaming services raised prices in 2025?
Netflix, fuboTV, Peacock, Apple TV, Philo, DIRECTV STREAM, Disney+, ESPN, HBO Max, Hulu and Hulu + Live TV raised prices in 2025.
How many streaming price increases were there in 2025?
There were 20 price increases across 11 services in 2025. There were also 2 price decreases.
What was the biggest streaming price increase of 2025?
Peacock raised its Premium (with ads) plan from $7.99 to $10.99 in July 2025, a 38% increase and the largest of 2025.
Did any streaming service lower prices in 2025?
Yes. fuboTV lowered its Elite plan from $94.99 to $83.99 in December 2025. fuboTV lowered its Pro plan from $84.99 to $73.99 in December 2025.
Other years
- 2026 23 increases and 1 decrease across 11 services so far
- 2024 23 increases across 13 services
- 2023 19 increases and 1 decrease across 12 services
- 2022 13 increases across 8 services
- 2021 11 increases across 7 services
- 2020 8 increases and 1 decrease across 6 services
- 2019 16 increases and 1 decrease across 8 services
- 2018 4 increases across 4 services
- 2017 2 increases across 1 service
- 2016 no price changes
- 2015 1 increase across 1 service
- 2014 1 increase across 1 service
- 2013 no price changes
- 2012 no price changes
- 2011 no price changes
- 2010 1 decrease across 1 service