Streaming Price Increases in 2025
Every US streaming price change that took effect in 2025, in chronological order with sources.
Price changes 12 12 increases
Services affected 6 of 8 tracked
Biggest increase +38% Peacock Premium (with ads)
| Effective | Service | Plan | Price | Change |
|---|---|---|---|---|
| [1][2] | Netflix | Premium | $22.99 $24.99 | â–² 9% |
| [1][2] | Netflix | Standard | $15.49 $17.99 | â–² 16% |
| [1][2] | Netflix | Standard with Ads | $6.99 $7.99 | â–² 14% |
| [1][2][3] | Peacock | Premium (with ads) | $7.99 $10.99 | â–² 38% |
| [1][2][3] | Peacock | Premium Plus (no ads) | $13.99 $16.99 | â–² 21% |
| [1][2][3] | Apple TV | Monthly | $9.99 $12.99 | â–² 30% |
| [1][2] | Disney+ | Basic (with ads) | $9.99 $11.99 | â–² 20% |
| [1][2] | Disney+ | Premium (no ads) | $15.99 $18.99 | â–² 19% |
| [1][2] | HBO Max | Basic With Ads | $9.99 $10.99 | â–² 10% |
| [1][2] | HBO Max | Premium | $20.99 $22.99 | â–² 10% |
| [1][2] | HBO Max | Standard | $16.99 $18.49 | â–² 9% |
| [1][2] | Hulu | With Ads | $9.99 $11.99 | â–² 20% |
Frequently asked questions about 2025 streaming price increases
Which streaming services raised prices in 2025?
Netflix, Peacock, Apple TV, Disney+, HBO Max and Hulu raised prices in 2025.
How many streaming price increases were there in 2025?
There were 12 price increases across 6 services in 2025.
What was the biggest streaming price increase of 2025?
Peacock raised its Premium (with ads) plan from $7.99 to $10.99 in July 2025, a 38% increase and the largest of 2025.
Other years
- 2026 7 increases across 3 services so far
- 2024 11 increases across 6 services
- 2023 10 increases across 7 services
- 2022 7 increases across 4 services
- 2021 3 increases across 2 services
- 2020 2 increases across 1 service
- 2019 3 increases and 1 decrease across 2 services
- 2018 no price changes
- 2017 2 increases across 1 service
- 2016 no price changes
- 2015 1 increase across 1 service
- 2014 1 increase across 1 service
- 2013 no price changes
- 2012 no price changes
- 2011 no price changes
- 2010 1 decrease across 1 service